

BUS Cable
Process Field Bus
Brand: RR Kable
Technical Specifications
Feature | Specification |
---|---|
Standard | Adapted to DIN 19245 & EN 50170 |
Operating Voltage | 250V (not for power installation) |
Insulation Resistance | 5000 G x cm |
Temperature Range | Flexing 12 x cable ø Fixed 6 x cable ø |
Minimum Bending Radius | Flexing 12 x cable ø. Fixed installation 6 x cable ø |
Test Voltage | 1500V |
Flame Retardant | Complies ti IEC 60332-1-2 |
Electrical Parameters
- PROcess FIeld BUS DP:
- Conductor Resistance (Loop) at 20°C: 110 /km (Max.)
- Mutual Capacitance: 35 nf/km (Max.)
- Inductance: 0.65 mH/km (Nom.)
Frequency | Characteristic | Attenuation |
9.6 kHz | 270 ± 27 | ≤ 0.25 |
38.4 kHz | 185 ± 18.5 | ≤ 0.40 |
4 MHz | 150 ± 15 | ≤ 2.2 |
16 MHz | 150 ± 15 | ≤ 4.2 |
Related Product
RR Kable

Process Field Bus
- Adapted to DIN 19245 & EN 50170
- 250V (not for power installation)
- 5000 G x cm